user login 
FOSS4G2006 - Free And Open Source Software for Geoinformatics
FOSS4G2006 - Free And Open Source Software for Geoinformatics
11-15 September 2006 Lausanne, Switzerland
emailsupport
Home  
 
 

Find your way

The map on the previous page shows the major interesting spots for the conference. Each participant will get a Lausanne city map in his conference bag. For those of you coming with a GPS here are some waypoints (no excuse to get lost).

Places Latitude Longitude Latitude Longitude
Lausanne main train station 46.51694444 6.62916667 46d31'01"N 6d37'45"E
UNIL-Sorge M1 station 46.52222222 6.57333333 46d31'20"N 6d34'24"E
M1 Flon station 46.52027778 6.63055556 46d31'13"N 6d37'50"E
Amphipôle building 46.52111111 6.57555556 46d31'16"N 6d34'32"E
Amphimax building 46.51833333 6.57444444 46d31'06"N 6d34'28"E
Biophore building 46.52083333 6.57666667 46d31'15"N 6d34'36"E
Génopode building 46.51972222 6.57416667 46d31'11"N 6d34'27"E
Cubotron building 46.52111111 6.57277778 46d31'16"N 6d34'22"E
EPFL GR building 46.52111111 6.56777778 46d31'16"N 6d34'04"E
EPFL GC building 46.52083333 6.56583333 46d31'15"N 6d33'57"E
Dormitories 46.52361111 6.56138889 46d31'25"N 6d33'41"E
Taco's Bar 46.52138889 6.62833333 46d31'17"N 6d37'42"E
Cult club 46.52361111 6.62555556 46d31'25"N
6d37'32"E
Cathedral (medieval town) 46.5225 6.635 46d31'21"N 6d38'06"E
Port Saint-Sulpice (boat departure) 46.50861111 6.56138889 46d30'31"N 6d33'41"E
Chillon Castle 46.41416667 6.92722222 46d24'51"N 6d55'38"E

EPFL | Powered by Indico |  HELP